if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
NetFlix, Inc. (NQ: NFLX)
239.00 USD  +1.97 (+0.83%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX140118C00027500 27.50 141.90 +0.00 210.95 213.30 0 3
NFLX140118C00030000 30.00 141.50 +0.00 208.55 210.95 0 4
NFLX140118C00032500 32.50 69.60 +0.00 206.10 208.30 0 1
NFLX140118C00035000 35.00 N/A +0.00 202.60 205.75 0 0
NFLX140118C00037500 37.50 N/A +0.00 200.10 203.30 0 0
NFLX140118C00040000 40.00 124.59 +0.00 197.75 200.70 0 29
NFLX140118C00042500 42.50 N/A +0.00 195.15 198.20 0 0
NFLX140118C00045000 45.00 141.00 +0.00 193.55 195.95 0 33
NFLX140118C00047500 47.50 48.90 +0.00 190.10 193.30 0 4
NFLX140118C00050000 50.00 165.00 +0.00 188.60 190.75 0 275
NFLX140118C00052500 52.50 122.40 +0.00 186.05 188.45 0 66
NFLX140118C00055000 55.00 109.45 +0.00 183.80 185.60 0 254
NFLX140118C00057500 57.50 135.40 +0.00 180.10 183.15 0 26
NFLX140118C00060000 60.00 181.60 +0.00 178.20 180.65 0 287
NFLX140118C00062500 62.50 154.30 +0.00 176.25 178.15 0 79
NFLX140118C00065000 65.00 174.93 +3.03 173.75 175.65 3 374
NFLX140118C00067500 67.50 161.37 +0.00 170.85 173.30 0 130
NFLX140118C00070000 70.00 143.99 +0.00 168.45 170.55 0 363
NFLX140118C00072500 72.50 141.20 +0.00 165.55 168.40 0 98
NFLX140118C00075000 75.00 168.30 +0.00 163.80 165.75 0 3,517
NFLX140118C00077500 77.50 159.26 +0.00 161.35 163.20 0 30
NFLX140118C00080000 80.00 163.67 +0.00 158.85 160.75 0 282
NFLX140118C00082500 82.50 159.20 +0.00 156.50 158.35 0 129
NFLX140118C00085000 85.00 151.00 +0.00 153.45 155.85 0 311
NFLX140118C00087500 87.50 128.77 +0.00 151.20 153.40 0 81
NFLX140118C00090000 90.00 153.00 +0.00 149.05 150.95 0 786
NFLX140118C00092500 92.50 118.55 +0.00 146.15 148.35 0 108
NFLX140118C00095000 95.00 113.68 +0.00 144.05 145.90 0 162
NFLX140118C00097500 97.50 126.95 +0.00 141.30 143.30 0 123
NFLX140118C00100000 100.00 136.30 +0.00 138.80 141.15 0 301
NFLX140118C00105000 105.00 113.03 +0.00 134.30 136.35 0 290
NFLX140118C00110000 110.00 119.16 +0.00 129.45 131.55 0 592
NFLX140118C00115000 115.00 115.21 +0.00 124.60 126.80 0 33
NFLX140118C00120000 120.00 122.81 +0.00 120.20 122.25 0 147
NFLX140118C00125000 125.00 111.35 +0.00 115.85 116.75 0 384
NFLX140118C00130000 130.00 109.50 +0.00 111.35 112.35 0 119
NFLX140118C00135000 135.00 108.66 +0.00 106.70 107.75 0 107
NFLX140118C00140000 140.00 102.30 -4.20 102.45 103.60 1 139
NFLX140118C00145000 145.00 86.90 +0.00 98.65 99.45 0 73
NFLX140118C00150000 150.00 97.00 +4.40 94.95 95.55 1 359
NFLX140118C00155000 155.00 64.86 +0.00 90.40 91.30 0 118
NFLX140118C00160000 160.00 88.13 +0.00 86.75 87.50 0 172
NFLX140118C00165000 165.00 58.00 +0.00 82.30 83.10 0 103
NFLX140118C00170000 170.00 77.95 -2.34 79.20 79.90 2 651
NFLX140118C00175000 175.00 76.25 +0.00 75.40 76.20 0 118
NFLX140118C00180000 180.00 69.87 -2.83 71.55 72.30 7 594
NFLX140118C00185000 185.00 66.50 -0.90 67.60 68.40 3 228
NFLX140118C00190000 190.00 63.40 +0.10 64.75 65.25 4 271
NFLX140118C00195000 195.00 62.92 +1.12 61.20 61.85 3 266
NFLX140118C00200000 200.00 56.10 +0.00 58.00 58.70 0 1,941
NFLX140118C00205000 205.00 37.75 +0.00 54.90 55.65 0 123
NFLX140118C00210000 210.00 51.05 +0.40 52.00 52.75 1 105
NFLX140118C00215000 215.00 47.95 +0.00 49.25 50.40 0 156
NFLX140118C00220000 220.00 47.50 +2.00 46.40 47.15 2 474
NFLX140118C00225000 225.00 43.20 +0.00 44.05 44.55 0 290
NFLX140118C00230000 230.00 40.56 +0.36 41.55 42.10 2 217
NFLX140118C00235000 235.00 38.23 +0.00 39.20 39.65 0 50
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NFLX140118P00240000 240.00 40.20 +1.20 39.15 39.60 17 89
NFLX140118P00245000 245.00 42.85 +2.53 42.00 42.20 1 31
NFLX140118P00250000 250.00 45.00 -1.35 44.95 45.30 12 130
NFLX140118P00255000 255.00 47.60 +0.80 47.95 48.50 1 9
NFLX140118P00260000 260.00 52.95 +0.00 51.10 51.10 0 13
NFLX140118P00265000 265.00 55.00 +2.80 54.30 54.75 1 2
NFLX140118P00270000 270.00 56.00 +0.00 57.65 57.75 0 2
NFLX140118P00275000 275.00 61.20 +0.00 61.00 61.85 0 14
NFLX140118P00280000 280.00 62.05 +0.00 64.45 65.00 0 28
NFLX140118P00285000 285.00 68.80 -0.60 68.00 68.50 1 9
NFLX140118P00290000 290.00 91.20 +0.00 71.55 72.30 0 2
NFLX140118P00295000 295.00 95.65 +0.00 75.30 75.95 0 10
NFLX140118P00300000 300.00 75.05 +0.00 79.15 80.05 0 67
NFLX140118P00305000 305.00 104.30 +0.00 82.90 83.60 0 11
NFLX140118P00310000 310.00 111.09 +0.00 86.85 87.80 0 11
NFLX140118P00315000 315.00 114.35 +0.00 90.85 91.40 0 2
NFLX140118P00320000 320.00 N/A +0.00 94.95 96.00 0 0
NFLX140118P00325000 325.00 N/A +0.00 98.35 99.65 0 0
NFLX140118P00330000 330.00 N/A +0.00 102.50 103.30 0 0
NFLX140118P00335000 335.00 N/A +0.00 107.30 108.25 0 0
NFLX140118P00340000 340.00 112.35 +0.00 111.50 111.40 10 0
NFLX140118P00345000 345.00 N/A +0.00 115.75 117.55 0 0
NFLX140118P00350000 350.00 122.00 +0.00 120.10 121.00 0 2
NFLX140118P00360000 360.00 N/A +0.00 128.90 129.90 0 0
NFLX140118P00370000 370.00 N/A +0.00 137.90 138.90 0 0
NFLX140118P00380000 380.00 N/A +0.00 146.50 147.85 0 0
NFLX140118P00390000 390.00 N/A +0.00 156.20 157.40 0 0
NFLX140118P00400000 400.00 N/A +0.00 165.00 166.40 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here