if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Casella Waste Systems, Inc. (NQ: CWST)
4.200 USD  +0.070 (+1.69%)
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 4.140 4.240 4.140 4.200 0 +0.07(+1.69%)
Jun 17, 2013 4.180 4.180 4.060 4.130 0 +0.00(+0.00%)
Jun 14, 2013 4.150 4.200 4.090 4.130 0 -0.03(-0.72%)
Jun 13, 2013 4.020 4.170 4.000 4.160 58,835 +0.15(+3.74%)
Jun 12, 2013 4.150 4.150 3.980 4.010 297,600 -0.13(-3.14%)
Jun 11, 2013 4.080 4.160 4.070 4.140 49,547 +0.00(+0.00%)
Jun 10, 2013 4.090 4.140 4.000 4.140 0 +0.08(+1.97%)
Jun 07, 2013 4.120 4.130 3.980 4.060 0 -0.02(-0.49%)
Jun 06, 2013 4.170 4.220 4.030 4.080 101,433 -0.08(-1.92%)
Jun 05, 2013 4.050 4.180 4.000 4.160 0 +0.10(+2.46%)
Jun 04, 2013 4.070 4.080 3.970 4.060 0 -0.02(-0.49%)
Jun 03, 2013 4.030 4.090 3.950 4.080 256,755 +0.07(+1.75%)
May 31, 2013 4.060 4.075 4.000 4.010 186,993 -0.09(-2.20%)
May 30, 2013 4.100 4.110 4.010 4.100 99,583 +0.03(+0.74%)
May 29, 2013 4.050 4.100 4.030 4.070 100,056 -0.02(-0.49%)
May 28, 2013 4.050 4.150 4.000 4.090 126,915 +0.09(+2.25%)
May 24, 2013 4.040 4.050 3.960 4.000 0 -0.05(-1.23%)
May 23, 2013 3.960 4.100 3.900 4.050 0 +0.07(+1.76%)
May 22, 2013 3.930 3.990 3.920 3.980 0 +0.06(+1.53%)
May 21, 2013 4.040 4.040 3.900 3.920 0 -0.09(-2.24%)
May 20, 2013 3.980 4.030 3.980 4.010 0 +0.01(+0.25%)
May 17, 2013 4.070 4.140 3.980 4.000 0 -0.06(-1.48%)
May 16, 2013 3.980 4.070 3.941 4.060 87,371 +0.06(+1.50%)
May 15, 2013 4.060 4.060 3.970 4.000 0 -0.03(-0.74%)
May 13, 2013 4.030 4.060 3.950 4.030 0 +0.00(+0.00%)
May 10, 2013 4.100 4.100 4.001 4.030 0 -0.05(-1.23%)
May 09, 2013 4.110 4.110 4.067 4.080 0 -0.02(-0.49%)
May 08, 2013 4.130 4.140 4.045 4.100 0 -0.03(-0.73%)
May 07, 2013 4.000 4.140 3.980 4.130 0 +0.16(+4.03%)
May 06, 2013 3.980 4.030 3.810 3.970 0 -0.01(-0.25%)
May 03, 2013 4.050 4.050 3.960 3.980 0 -0.01(-0.25%)
May 02, 2013 4.000 4.030 3.970 3.990 0 -0.01(-0.25%)
May 01, 2013 4.360 4.400 4.000 4.000 0 -0.36(-8.26%)
Apr 30, 2013 4.250 4.370 4.190 4.360 0 +0.09(+2.11%)
Apr 29, 2013 4.200 4.300 4.170 4.270 76,556 +0.12(+2.89%)
Apr 26, 2013 4.180 4.180 4.085 4.150 139,514 -0.03(-0.72%)
Apr 25, 2013 4.150 4.240 4.150 4.180 128,962 +0.05(+1.21%)
Apr 24, 2013 4.070 4.130 3.991 4.130 69,252 +0.06(+1.47%)
Apr 23, 2013 4.030 4.080 3.954 4.070 116,949 +0.05(+1.24%)
Apr 22, 2013 4.080 4.080 3.960 4.020 147,924 -0.07(-1.71%)
Apr 19, 2013 4.010 4.090 3.950 4.090 121,298 +0.07(+1.74%)
Apr 18, 2013 4.110 4.120 4.010 4.020 88,161 -0.08(-1.95%)
Apr 17, 2013 4.170 4.200 4.010 4.100 93,049 -0.09(-2.15%)
Apr 16, 2013 4.140 4.270 4.110 4.190 305,161 +0.13(+3.20%)
Apr 15, 2013 4.230 4.230 4.000 4.060 209,808 -0.17(-4.02%)
Apr 12, 2013 4.220 4.251 4.200 4.230 32,330 +0.00(+0.00%)
Apr 11, 2013 4.230 4.260 4.200 4.230 74,238 -0.01(-0.24%)
Apr 10, 2013 4.280 4.280 4.200 4.240 78,310 +0.01(+0.24%)
Apr 09, 2013 4.260 4.270 4.210 4.230 76,996 -0.01(-0.24%)
Apr 08, 2013 4.290 4.310 4.220 4.240 127,552 -0.02(-0.47%)
Apr 05, 2013 4.260 4.390 4.210 4.260 205,393 -0.07(-1.62%)
Apr 04, 2013 4.200 4.342 4.200 4.330 62,035 +0.13(+3.10%)
Apr 03, 2013 4.240 4.309 4.170 4.200 133,250 -0.01(-0.24%)
Apr 02, 2013 4.380 4.440 4.200 4.210 137,043 -0.14(-3.22%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here