if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Linkstone Ltd. (NQ: LTON)
3.090 USD  UNCHANGED
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 3.370 3.370 2.870 3.090 0 -0.34(-9.91%)
Jun 17, 2013 3.740 3.740 3.410 3.430 0 -0.27(-7.30%)
Jun 14, 2013 3.700 3.750 3.640 3.700 0 +0.13(+3.64%)
Jun 13, 2013 3.720 3.740 3.570 3.570 24,559 -0.19(-5.05%)
Jun 12, 2013 3.800 3.800 3.660 3.760 9,000 -0.04(-1.05%)
Jun 11, 2013 3.820 3.880 3.740 3.800 12,100 -0.06(-1.55%)
Jun 10, 2013 3.980 3.980 3.820 3.860 0 -0.07(-1.78%)
Jun 07, 2013 3.920 3.940 3.920 3.930 0 +0.03(+0.77%)
Jun 06, 2013 3.840 3.950 3.830 3.900 0 +0.11(+2.90%)
Jun 05, 2013 3.790 3.850 3.790 3.790 0 +0.00(+0.00%)
Jun 04, 2013 3.830 3.830 3.650 3.790 0 +0.01(+0.26%)
Jun 03, 2013 3.810 3.830 3.780 3.780 9,253 +0.04(+1.07%)
May 31, 2013 3.740 3.780 3.687 3.740 19,862 +0.02(+0.54%)
May 30, 2013 3.700 3.740 3.680 3.720 0 +0.04(+1.09%)
May 29, 2013 3.650 3.819 3.585 3.680 33,952 +0.08(+2.22%)
May 28, 2013 3.600 3.640 3.560 3.600 38,224 +0.05(+1.41%)
May 24, 2013 3.550 3.660 3.500 3.550 0 +0.11(+3.20%)
May 23, 2013 3.400 3.460 3.375 3.440 0 +0.11(+3.30%)
May 22, 2013 3.590 3.780 3.330 3.330 0 -0.18(-5.13%)
May 21, 2013 3.500 3.550 3.480 3.510 0 +0.21(+6.36%)
May 20, 2013 3.700 3.790 3.300 3.300 0 -0.39(-10.57%)
May 17, 2013 3.700 3.880 3.680 3.690 0 +0.00(+0.00%)
May 16, 2013 3.630 3.910 3.630 3.690 48,729 +0.07(+1.93%)
May 15, 2013 3.870 3.870 3.550 3.620 0 -0.39(-9.73%)
May 13, 2013 4.000 4.100 3.990 4.010 0 +0.01(+0.25%)
May 10, 2013 4.005 4.030 4.000 4.000 0 -0.02(-0.50%)
May 09, 2013 4.000 4.130 4.000 4.020 0 +0.01(+0.25%)
May 08, 2013 4.000 4.090 4.000 4.010 0 +0.00(+0.00%)
May 07, 2013 4.000 4.080 4.000 4.010 0 +0.00(+0.00%)
May 06, 2013 4.060 4.070 3.999 4.010 0 +0.01(+0.25%)
May 03, 2013 4.000 4.180 4.000 4.000 0 -0.03(-0.74%)
May 02, 2013 4.120 4.200 4.000 4.030 0 -0.02(-0.49%)
May 01, 2013 4.030 4.100 3.960 4.050 0 +0.04(+1.00%)
Apr 30, 2013 4.260 4.500 3.950 4.010 0 -0.17(-4.07%)
Apr 29, 2013 3.750 4.229 3.750 4.180 89,977 +0.49(+13.28%)
Apr 26, 2013 3.570 3.690 3.570 3.690 64,570 +0.13(+3.65%)
Apr 25, 2013 3.500 3.580 3.500 3.560 0 +0.06(+1.71%)
Apr 24, 2013 3.470 3.500 3.470 3.500 0 +0.06(+1.74%)
Apr 23, 2013 3.480 3.490 3.400 3.440 57,487 +0.04(+1.18%)
Apr 22, 2013 3.400 3.480 3.400 3.400 56,456 +0.05(+1.49%)
Apr 19, 2013 3.420 3.470 3.350 3.350 38,398 -0.02(-0.59%)
Apr 18, 2013 3.310 3.440 3.250 3.370 61,975 +0.11(+3.37%)
Apr 17, 2013 3.170 3.260 3.160 3.260 83,573 +0.12(+3.82%)
Apr 16, 2013 3.100 3.150 3.060 3.140 44,672 +0.05(+1.62%)
Apr 15, 2013 3.070 3.090 3.070 3.090 39,665 +0.05(+1.64%)
Apr 12, 2013 3.050 3.087 3.000 3.040 53,321 +0.03(+1.00%)
Apr 11, 2013 3.000 3.020 3.000 3.010 44,334 +0.00(+0.00%)
Apr 10, 2013 3.000 3.030 3.000 3.010 44,230 +0.03(+1.01%)
Apr 09, 2013 2.970 2.990 2.960 2.980 16,637 +0.03(+1.02%)
Apr 08, 2013 2.900 2.950 2.900 2.950 34,932 +0.07(+2.25%)
Apr 05, 2013 2.850 2.885 2.845 2.885 49,284 +0.06(+2.30%)
Apr 04, 2013 2.820 2.855 2.785 2.820 22,600 +0.06(+2.17%)
Apr 03, 2013 2.850 2.860 2.760 2.760 41,713 -0.04(-1.43%)
Apr 02, 2013 2.815 2.850 2.800 2.800 12,419 +0.03(+1.08%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here