if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
China Automotive Systems, Inc. (NQ: CAAS)
5.010 USD  +0.020 (+0.39%)
Official Closing Price  /  Updated: 3:58 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 5.050 5.080 5.010 5.010 0 +0.02(+0.39%)
Jun 14, 2013 5.100 5.140 4.970 4.990 0 -0.12(-2.34%)
Jun 13, 2013 5.090 5.130 5.050 5.110 16,340 +0.05(+0.99%)
Jun 12, 2013 5.160 5.170 4.900 5.060 44,767 -0.11(-2.03%)
Jun 11, 2013 5.220 5.250 5.160 5.165 18,833 -0.04(-0.76%)
Jun 10, 2013 5.140 5.260 5.100 5.205 0 +0.11(+2.25%)
Jun 07, 2013 5.010 5.140 4.860 5.090 0 +0.08(+1.60%)
Jun 06, 2013 5.090 5.090 5.000 5.010 0 -0.03(-0.60%)
Jun 05, 2013 5.070 5.100 4.980 5.040 0 -0.04(-0.79%)
Jun 04, 2013 5.190 5.320 5.030 5.080 0 -0.17(-3.24%)
Jun 03, 2013 5.120 5.320 4.900 5.250 81,887 +0.07(+1.35%)
May 31, 2013 5.220 5.320 5.180 5.180 18,536 -0.10(-1.89%)
May 30, 2013 5.300 5.350 5.220 5.280 0 +0.07(+1.34%)
May 29, 2013 5.190 5.340 5.110 5.210 17,687 -0.05(-0.95%)
May 28, 2013 5.240 5.316 5.200 5.260 13,666 +0.05(+0.96%)
May 24, 2013 5.190 5.350 5.190 5.210 0 -0.02(-0.38%)
May 23, 2013 5.250 5.300 5.000 5.230 0 -0.16(-2.97%)
May 22, 2013 5.530 5.660 5.310 5.390 0 -0.14(-2.53%)
May 21, 2013 5.310 5.620 5.300 5.530 0 +0.18(+3.36%)
May 20, 2013 5.490 5.580 5.210 5.350 0 -0.08(-1.47%)
May 17, 2013 5.350 5.500 5.220 5.430 0 +0.15(+2.84%)
May 16, 2013 5.470 5.600 5.230 5.280 115,713 +0.09(+1.73%)
May 15, 2013 5.430 5.551 4.750 5.190 0 -0.20(-3.71%)
May 13, 2013 5.320 5.480 5.250 5.390 0 +0.05(+0.94%)
May 10, 2013 5.450 5.489 5.280 5.340 0 -0.10(-1.84%)
May 09, 2013 5.340 5.450 5.250 5.440 0 +0.14(+2.64%)
May 08, 2013 5.180 5.370 5.180 5.300 0 +0.11(+2.12%)
May 07, 2013 5.100 5.220 4.959 5.190 0 +0.09(+1.76%)
May 06, 2013 5.100 5.150 4.923 5.100 0 +0.05(+0.99%)
May 03, 2013 5.500 5.140 4.930 5.050 0 -0.09(-1.75%)
May 02, 2013 5.270 5.500 4.560 5.140 0 +0.31(+6.42%)
May 01, 2013 4.880 4.990 4.610 4.830 149,856 +0.29(+6.39%)
Apr 30, 2013 4.540 4.610 4.450 4.540 0 -0.03(-0.66%)
Apr 29, 2013 4.590 4.649 4.460 4.570 32,226 +0.03(+0.66%)
Apr 26, 2013 4.520 4.590 4.500 4.540 54,175 +0.02(+0.44%)
Apr 25, 2013 4.460 4.585 4.310 4.520 72,942 +0.10(+2.26%)
Apr 24, 2013 4.251 4.500 4.220 4.420 42,437 +0.20(+4.74%)
Apr 23, 2013 4.280 4.490 4.193 4.220 61,134 -0.11(-2.54%)
Apr 22, 2013 4.050 4.610 4.050 4.330 109,434 +0.30(+7.44%)
Apr 19, 2013 4.040 4.140 4.030 4.030 15,930 -0.02(-0.57%)
Apr 18, 2013 4.030 4.090 4.000 4.053 20,982 +0.03(+0.82%)
Apr 17, 2013 3.950 4.090 3.950 4.020 28,996 +0.01(+0.25%)
Apr 16, 2013 4.310 4.310 3.940 4.010 87,154 -0.14(-3.37%)
Apr 15, 2013 4.360 4.370 4.150 4.150 59,587 -0.28(-6.32%)
Apr 12, 2013 4.260 4.460 4.260 4.430 27,287 +0.17(+3.99%)
Apr 11, 2013 4.260 4.270 4.230 4.260 25,521 +0.01(+0.24%)
Apr 10, 2013 4.220 4.320 4.210 4.250 35,162 +0.00(+0.00%)
Apr 09, 2013 4.350 4.390 4.180 4.250 20,867 -0.05(-1.16%)
Apr 08, 2013 4.400 4.400 4.180 4.300 23,201 -0.06(-1.26%)
Apr 05, 2013 4.450 4.450 4.160 4.355 128,542 -0.09(-2.13%)
Apr 04, 2013 4.600 4.600 4.361 4.450 66,629 -0.13(-2.84%)
Apr 03, 2013 4.610 4.620 4.570 4.580 35,150 -0.03(-0.65%)
Apr 02, 2013 4.680 4.725 4.550 4.610 59,364 -0.09(-1.91%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here