if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
MANNATECH (NQ: MTEX)
12.02 USD  -0.63 (-4.98%)
Streaming Delayed Price  /  Updated: 3:59 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 12.75 12.75 12.26 12.65 0 -0.10(-0.78%)
May 17, 2013 12.75 12.75 12.01 12.75 0 +0.00(+0.00%)
May 16, 2013 12.75 12.94 12.00 12.75 19,163 +0.31(+2.49%)
May 15, 2013 10.90 13.33 10.90 12.44 0 +3.14(+33.76%)
May 13, 2013 9.020 9.440 8.500 9.300 0 +0.30(+3.33%)
May 10, 2013 7.720 9.890 7.720 9.000 0 +1.25(+16.12%)
May 09, 2013 7.271 7.780 7.271 7.750 0 +0.44(+6.02%)
May 08, 2013 7.130 7.400 7.130 7.310 0 +0.01(+0.14%)
May 07, 2013 7.520 7.520 7.200 7.300 0 -0.20(-2.67%)
May 06, 2013 7.639 7.639 7.380 7.500 0 -0.04(-0.58%)
May 03, 2013 7.870 7.860 7.544 7.544 0 -0.32(-4.02%)
May 02, 2013 7.960 7.960 7.650 7.860 0 +0.04(+0.51%)
May 01, 2013 7.500 7.820 7.490 7.820 0 +0.37(+4.97%)
Apr 30, 2013 7.420 7.910 7.420 7.450 0 -0.05(-0.67%)
Apr 29, 2013 7.500 7.500 7.500 7.500 193 -0.10(-1.31%)
Apr 26, 2013 7.990 7.990 7.250 7.600 4,051 -0.15(-1.94%)
Apr 25, 2013 7.770 7.800 7.250 7.750 0 +0.00(+0.00%)
Apr 24, 2013 7.750 7.750 7.750 7.750 0 +0.00(+0.00%)
Apr 23, 2013 7.750 7.750 7.719 7.750 600 +0.15(+1.97%)
Apr 22, 2013 7.600 7.600 7.600 7.600 454 +0.00(+0.00%)
Apr 19, 2013 7.290 7.600 7.290 7.600 10,797 +0.12(+1.60%)
Apr 18, 2013 7.140 7.500 7.060 7.480 2,300 -0.12(-1.58%)
Apr 17, 2013 7.600 7.600 7.010 7.600 5,619 +0.00(+0.00%)
Apr 16, 2013 7.600 7.600 7.600 7.600 200 +0.50(+7.04%)
Apr 15, 2013 6.951 7.100 6.900 7.100 4,260 -0.07(-0.98%)
Apr 12, 2013 6.780 7.200 6.780 7.170 1,275 +0.27(+3.91%)
Apr 11, 2013 6.910 6.951 6.650 6.900 1,800 -0.07(-1.00%)
Apr 10, 2013 7.060 7.600 6.850 6.970 11,050 -0.06(-0.85%)
Apr 09, 2013 6.530 7.030 6.510 7.030 12,624 +0.52(+7.99%)
Apr 08, 2013 6.190 6.750 6.161 6.510 5,696 +0.36(+5.85%)
Apr 05, 2013 6.150 6.195 6.150 6.150 803 -0.37(-5.67%)
Apr 04, 2013 6.520 6.520 6.520 6.520 150 +0.05(+0.77%)
Apr 03, 2013 6.700 6.700 6.450 6.470 3,200 -0.06(-0.92%)
Apr 02, 2013 6.190 6.550 6.164 6.530 3,085 +0.24(+3.82%)
Apr 01, 2013 6.260 6.290 6.060 6.290 1,689 -0.10(-1.57%)
Mar 28, 2013 6.300 6.400 6.223 6.390 2,929 +0.25(+4.07%)
Mar 27, 2013 6.230 6.230 6.140 6.140 285 +0.05(+0.82%)
Mar 26, 2013 6.390 6.390 6.060 6.090 530 -0.46(-6.99%)
Mar 25, 2013 6.150 6.548 6.130 6.548 12,289 +0.45(+7.34%)
Mar 22, 2013 6.280 6.320 6.030 6.100 2,900 +0.10(+1.67%)
Mar 21, 2013 6.000 6.000 6.000 6.000 2,284 -0.24(-3.85%)
Mar 20, 2013 6.279 6.320 5.700 6.240 5,754 +0.43(+7.40%)
Mar 19, 2013 5.710 5.810 5.684 5.810 1,809 +0.14(+2.54%)
Mar 18, 2013 5.830 5.830 5.666 5.666 346 -0.09(-1.63%)
Mar 15, 2013 6.310 6.310 5.750 5.760 1,568 -0.51(-8.13%)
Mar 14, 2013 6.270 6.270 6.270 6.270 127 -0.01(-0.16%)
Mar 12, 2013 6.280 6.280 6.280 6.280 0 -0.02(-0.32%)
Mar 11, 2013 6.300 6.300 6.300 6.300 600 -0.05(-0.79%)
Mar 08, 2013 5.690 6.450 5.690 6.350 4,661 +0.69(+12.19%)
Mar 07, 2013 5.792 5.792 5.650 5.660 355 -0.17(-2.91%)
Mar 06, 2013 5.970 5.982 5.830 5.830 950 -0.34(-5.52%)
Mar 05, 2013 5.810 6.390 5.810 6.170 2,078 +0.48(+8.44%)
Mar 04, 2013 6.260 6.380 5.690 5.690 1,918 +0.02(+0.35%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here