if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Intersil Corp (NQ: ISIL)
8.070 USD  +0.040 (+0.50%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 8.000 8.100 7.940 8.070 0 +0.04(+0.50%)
May 23, 2013 7.840 8.065 7.800 8.030 0 +0.11(+1.39%)
May 22, 2013 8.150 8.270 7.880 7.920 1,177,628 -0.18(-2.22%)
May 21, 2013 8.140 8.210 8.080 8.100 0 -0.03(-0.37%)
May 20, 2013 7.970 8.140 7.960 8.130 0 +0.12(+1.50%)
May 17, 2013 7.860 8.037 7.860 8.010 0 +0.18(+2.36%)
May 16, 2013 7.840 7.930 7.800 7.825 530,096 -0.02(-0.32%)
May 15, 2013 7.750 7.880 7.720 7.850 0 +0.15(+1.95%)
May 13, 2013 7.810 7.810 7.695 7.700 0 -0.12(-1.53%)
May 10, 2013 7.660 7.820 7.600 7.820 0 +0.06(+0.77%)
May 09, 2013 7.850 7.875 7.730 7.760 0 -0.08(-1.02%)
May 08, 2013 7.750 7.890 7.720 7.840 0 +0.08(+1.03%)
May 07, 2013 7.750 7.850 7.700 7.760 0 +0.02(+0.26%)
May 06, 2013 7.920 7.920 7.710 7.740 0 -0.20(-2.52%)
May 03, 2013 7.870 7.990 7.870 7.940 0 +0.21(+2.72%)
May 02, 2013 7.670 7.850 7.600 7.730 0 +0.11(+1.44%)
May 01, 2013 7.750 7.765 7.610 7.620 0 -0.14(-1.80%)
Apr 30, 2013 7.740 7.820 7.640 7.760 967,802 +0.05(+0.65%)
Apr 29, 2013 7.700 7.750 7.570 7.710 1,297,177 +0.02(+0.26%)
Apr 26, 2013 7.800 7.800 7.640 7.690 809,855 -0.11(-1.41%)
Apr 25, 2013 7.300 7.860 7.200 7.800 1,423,705 +0.14(+1.83%)
Apr 24, 2013 7.620 7.750 7.560 7.660 1,131,785 +0.03(+0.39%)
Apr 23, 2013 7.580 7.710 7.480 7.630 701,950 +0.13(+1.73%)
Apr 22, 2013 7.400 7.540 7.210 7.500 740,436 +0.13(+1.76%)
Apr 19, 2013 7.350 7.400 7.170 7.370 1,070,987 +0.02(+0.27%)
Apr 18, 2013 7.590 7.620 7.290 7.350 1,271,266 -0.19(-2.52%)
Apr 17, 2013 7.770 7.770 7.500 7.540 1,423,965 -0.35(-4.44%)
Apr 16, 2013 7.860 7.920 7.710 7.890 1,335,569 +0.13(+1.68%)
Apr 15, 2013 8.010 8.010 7.750 7.760 1,198,293 -0.23(-2.88%)
Apr 12, 2013 8.070 8.240 7.925 7.990 679,614 -0.15(-1.84%)
Apr 11, 2013 8.330 8.330 8.110 8.140 1,107,356 -0.27(-3.21%)
Apr 10, 2013 8.160 8.410 8.160 8.410 618,464 +0.27(+3.32%)
Apr 09, 2013 8.100 8.200 7.930 8.140 622,490 +0.04(+0.49%)
Apr 08, 2013 8.030 8.130 7.890 8.100 794,018 +0.10(+1.25%)
Apr 05, 2013 7.870 8.000 7.790 8.000 750,984 -0.06(-0.74%)
Apr 04, 2013 7.980 8.080 7.860 8.060 905,197 +0.07(+0.88%)
Apr 03, 2013 8.180 8.250 7.970 7.990 809,086 -0.18(-2.20%)
Apr 02, 2013 8.400 8.480 8.130 8.170 852,498 -0.21(-2.51%)
Apr 01, 2013 8.670 8.710 8.310 8.380 990,935 -0.33(-3.79%)
Mar 28, 2013 8.730 8.800 8.630 8.710 979,177 +0.02(+0.23%)
Mar 27, 2013 8.800 8.840 8.680 8.690 796,047 -0.17(-1.92%)
Mar 26, 2013 8.750 8.865 8.670 8.860 661,574 +0.18(+2.07%)
Mar 25, 2013 8.760 8.820 8.600 8.680 777,305 -0.05(-0.57%)
Mar 22, 2013 8.790 8.930 8.715 8.730 994,887 +0.02(+0.23%)
Mar 21, 2013 8.710 8.900 8.660 8.710 998,396 -0.09(-1.02%)
Mar 20, 2013 8.690 8.815 8.620 8.800 545,496 +0.18(+2.09%)
Mar 19, 2013 8.670 8.670 8.490 8.620 874,818 -0.04(-0.46%)
Mar 18, 2013 8.720 8.880 8.630 8.660 828,270 -0.18(-2.04%)
Mar 15, 2013 9.010 9.030 8.810 8.840 1,627,850 -0.14(-1.56%)
Mar 14, 2013 8.950 9.050 8.910 8.980 736,600 +0.05(+0.56%)
Mar 13, 2013 8.870 9.027 8.780 8.930 700,481 +0.08(+0.90%)
Mar 12, 2013 8.710 9.090 8.700 8.850 1,717,103 +0.33(+3.87%)
Mar 11, 2013 8.350 8.540 8.330 8.520 839,346 +0.14(+1.67%)
Mar 08, 2013 8.560 8.560 8.380 8.380 783,212 -0.07(-0.83%)
Mar 07, 2013 8.440 8.510 8.350 8.450 539,241 +0.04(+0.48%)
Mar 06, 2013 8.530 8.620 8.400 8.410 558,539 -0.06(-0.71%)
Mar 05, 2013 8.320 8.520 8.290 8.470 1,040,984 +0.23(+2.79%)
Mar 04, 2013 8.500 8.600 8.150 8.240 1,161,836 -0.09(-1.08%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here