if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
SUPPORT.COM (NQ: SPRT)
4.800 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 4.800 4.980 4.710 4.800 0 +0.03(+0.63%)
May 20, 2013 4.670 4.800 4.650 4.770 0 +0.10(+2.14%)
May 17, 2013 4.530 4.670 4.480 4.670 0 +0.16(+3.55%)
May 16, 2013 4.390 4.690 4.380 4.510 454,250 +0.14(+3.20%)
May 15, 2013 4.200 4.370 4.200 4.370 0 +0.20(+4.80%)
May 13, 2013 4.200 4.250 4.170 4.170 0 -0.03(-0.71%)
May 10, 2013 4.170 4.200 4.110 4.200 0 +0.03(+0.72%)
May 09, 2013 4.160 4.180 4.050 4.170 0 +0.02(+0.48%)
May 08, 2013 4.220 4.220 4.090 4.150 0 -0.08(-1.89%)
May 07, 2013 4.180 4.230 4.090 4.230 0 +0.05(+1.20%)
May 06, 2013 4.200 4.240 4.150 4.180 0 -0.08(-1.88%)
May 03, 2013 4.250 4.310 4.210 4.260 0 +0.05(+1.19%)
May 02, 2013 4.050 4.250 4.040 4.210 0 +0.18(+4.47%)
May 01, 2013 3.980 4.150 3.970 4.030 0 +0.04(+1.00%)
Apr 30, 2013 3.970 4.000 3.940 3.990 0 +0.02(+0.50%)
Apr 29, 2013 3.990 3.990 3.945 3.970 108,826 +0.00(+0.00%)
Apr 26, 2013 3.950 3.980 3.910 3.970 115,372 +0.01(+0.25%)
Apr 25, 2013 3.830 3.960 3.810 3.960 161,598 +0.15(+3.94%)
Apr 24, 2013 3.850 3.860 3.750 3.810 322,940 -0.04(-1.04%)
Apr 23, 2013 3.800 3.850 3.750 3.850 125,282 +0.10(+2.67%)
Apr 22, 2013 3.850 3.850 3.730 3.750 115,867 -0.05(-1.32%)
Apr 19, 2013 3.750 3.840 3.750 3.800 101,287 +0.05(+1.33%)
Apr 18, 2013 3.770 3.800 3.705 3.750 155,904 +0.00(+0.00%)
Apr 17, 2013 3.870 3.870 3.670 3.750 227,517 -0.18(-4.58%)
Apr 16, 2013 3.840 3.950 3.796 3.930 91,092 +0.13(+3.42%)
Apr 15, 2013 3.990 4.000 3.800 3.800 183,572 -0.19(-4.76%)
Apr 12, 2013 3.960 4.000 3.960 3.990 64,404 -0.01(-0.25%)
Apr 11, 2013 3.980 4.000 3.920 4.000 236,336 +0.02(+0.50%)
Apr 10, 2013 3.980 3.980 3.940 3.980 134,335 +0.03(+0.76%)
Apr 09, 2013 3.980 3.980 3.920 3.950 110,786 -0.03(-0.75%)
Apr 08, 2013 4.040 4.050 3.910 3.980 126,869 -0.05(-1.24%)
Apr 05, 2013 3.930 4.050 3.930 4.030 67,704 +0.00(+0.00%)
Apr 04, 2013 4.010 4.040 3.920 4.030 156,043 +0.12(+3.07%)
Apr 03, 2013 3.980 3.980 3.890 3.910 199,643 -0.06(-1.51%)
Apr 02, 2013 4.030 4.050 3.960 3.970 141,229 -0.03(-0.75%)
Apr 01, 2013 4.150 4.150 4.000 4.000 173,250 -0.18(-4.31%)
Mar 28, 2013 4.190 4.210 4.130 4.180 113,951 +0.00(+0.00%)
Mar 27, 2013 4.090 4.180 4.050 4.180 92,269 +0.03(+0.72%)
Mar 26, 2013 4.190 4.190 4.110 4.150 87,047 +0.01(+0.24%)
Mar 25, 2013 4.130 4.150 4.090 4.140 184,871 +0.03(+0.73%)
Mar 22, 2013 4.120 4.120 4.055 4.110 102,246 +0.02(+0.49%)
Mar 21, 2013 4.050 4.100 4.050 4.090 59,605 -0.02(-0.49%)
Mar 20, 2013 4.180 4.180 4.095 4.110 76,585 -0.02(-0.48%)
Mar 19, 2013 4.150 4.180 4.060 4.130 128,339 +0.00(+0.00%)
Mar 18, 2013 4.070 4.170 4.040 4.130 96,094 +0.00(+0.00%)
Mar 15, 2013 4.010 4.140 4.000 4.130 223,025 +0.13(+3.25%)
Mar 14, 2013 3.970 4.060 3.950 4.000 199,869 +0.02(+0.50%)
Mar 13, 2013 3.860 3.990 3.840 3.980 80,967 +0.12(+3.11%)
Mar 12, 2013 3.970 4.000 3.780 3.860 213,785 -0.13(-3.26%)
Mar 11, 2013 4.000 4.020 3.950 3.990 86,674 -0.05(-1.24%)
Mar 08, 2013 4.090 4.090 3.980 4.040 83,069 -0.02(-0.49%)
Mar 07, 2013 3.950 4.070 3.950 4.060 159,052 +0.10(+2.53%)
Mar 06, 2013 4.040 4.050 3.925 3.960 86,315 -0.07(-1.74%)
Mar 05, 2013 4.100 4.170 3.990 4.030 421,280 -0.03(-0.74%)
Mar 04, 2013 3.950 4.095 3.940 4.060 134,084 +0.09(+2.27%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here