if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Monitise PLC (OP: MONIF)
0.6480 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 0.6600 0.6640 0.6400 0.6480 1,734,081 -0.02(-2.56%)
May 21, 2013 0.6500 0.6770 0.6300 0.6650 2,672,828 -0.01(-2.06%)
May 20, 2013 0.6650 0.6800 0.6500 0.6790 1,294,324 +0.01(+1.34%)
May 17, 2013 0.6600 0.6800 0.6500 0.6700 845,568 +0.01(+1.21%)
May 16, 2013 0.6650 0.6800 0.6500 0.6620 2,251,830 +0.00(+0.30%)
May 15, 2013 0.6100 0.6900 0.6000 0.6600 1,522,286 +0.05(+8.20%)
May 13, 2013 0.6160 0.6300 0.5923 0.6100 3,766,631 -0.03(-4.69%)
May 10, 2013 0.6000 0.6700 0.5700 0.6400 4,575,584 +0.04(+6.67%)
May 09, 2013 0.5343 0.6500 0.5303 0.6000 3,225,788 +0.05(+9.09%)
May 08, 2013 0.5200 0.5500 0.5200 0.5500 368,000 +0.00(+0.00%)
May 07, 2013 0.5400 0.5500 0.5000 0.5500 149,300 -0.01(-1.79%)
May 06, 2013 0.5600 0.5700 0.5500 0.5600 69,400 +0.00(+0.00%)
May 03, 2013 0.5600 0.5600 0.5400 0.5600 29,000 -0.01(-1.75%)
May 02, 2013 0.5281 0.5700 0.5276 0.5700 88,000 +0.02(+3.64%)
May 01, 2013 0.5100 0.5500 0.5000 0.5500 50,199 +0.00(+0.00%)
Apr 30, 2013 0.5500 0.5500 0.4700 0.5500 211,765 -0.01(-1.79%)
Apr 29, 2013 0.5303 0.5600 0.5303 0.5600 57,411 +0.00(+0.00%)
Apr 26, 2013 0.5500 0.5600 0.5600 0.5600 61,050 +0.00(+0.00%)
Apr 25, 2013 0.5500 0.5600 0.5293 0.5600 254,325 +0.01(+1.82%)
Apr 24, 2013 0.5250 0.5500 0.5110 0.5500 111,200 +0.01(+0.92%)
Apr 23, 2013 0.5270 0.5500 0.5150 0.5450 80,383 +0.03(+4.81%)
Apr 22, 2013 0.5400 0.5400 0.5200 0.5200 115,200 -0.03(-5.45%)
Apr 19, 2013 0.5400 0.5500 0.5400 0.5500 20,000 +0.01(+1.85%)
Apr 18, 2013 0.5300 0.5500 0.5300 0.5400 20,000 +0.00(+0.00%)
Apr 17, 2013 0.5350 0.5500 0.5200 0.5400 49,000 -0.01(-1.82%)
Apr 16, 2013 0.5500 0.5600 0.5394 0.5500 177,000 -0.01(-1.79%)
Apr 15, 2013 0.5650 0.5650 0.5500 0.5600 21,000 -0.01(-1.75%)
Apr 12, 2013 0.5500 0.5750 0.5415 0.5700 96,760 +0.01(+2.70%)
Apr 11, 2013 0.5259 0.5700 0.5200 0.5550 1,656,688 +0.03(+6.59%)
Apr 10, 2013 0.5207 0.5207 0.5207 0.5207 200 +0.01(+2.10%)
Apr 09, 2013 0.5100 0.5150 0.4900 0.5100 58,000 +0.01(+2.00%)
Apr 08, 2013 0.5200 0.5200 0.4900 0.5000 33,900 -0.01(-1.96%)
Apr 05, 2013 0.5200 0.5200 0.4800 0.5100 135,400 -0.03(-5.56%)
Apr 04, 2013 0.5500 0.5500 0.5191 0.5400 173,818 +0.02(+2.86%)
Apr 03, 2013 0.5488 0.5600 0.5250 0.5250 66,000 -0.05(-9.48%)
Apr 02, 2013 0.5700 0.5800 0.5600 0.5800 164,000 -0.02(-3.33%)
Apr 01, 2013 0.6100 0.6150 0.5500 0.6000 63,500 +0.02(+3.45%)
Mar 28, 2013 0.5500 0.6000 0.5300 0.5800 1,158,621 +0.01(+1.75%)
Mar 27, 2013 0.6000 0.6200 0.5100 0.5700 730,769 +0.08(+15.85%)
Mar 26, 2013 0.5100 0.5100 0.4920 0.4920 36,600 -0.02(-4.47%)
Mar 25, 2013 0.5150 0.5150 0.5150 0.5150 10,000 -0.02(-2.83%)
Mar 18, 2013 0.5300 0.5300 0.5300 0 +0.00(+0.13%)
Mar 15, 2013 0.5293 0.5293 0.5293 0.5293 5,000 +0.00(+0.00%)
Mar 14, 2013 0.5119 0.5293 0.5119 0.5293 747,316 -0.02(-3.76%)
Mar 13, 2013 0.5500 0.5500 0.5500 0.5500 6,300 +0.00(+0.00%)
Mar 11, 2013 0.5500 0.5500 0.5500 0 -0.03(-5.98%)
Mar 08, 2013 0.5850 0.5850 0.5850 0.5850 365,000 +0.00(+0.00%)
Mar 07, 2013 0.5850 0.5850 0.5850 0.5850 23,500 +0.01(+1.74%)
Mar 06, 2013 0.5750 0.5750 0.5750 0.5750 1,500 +0.02(+4.43%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here