if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Carrefour S A (OP: CRRFY)
5.720 USD  -0.090 (-1.55%)
Official Closing Price  /  Updated: 8:10 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 5.810 5.860 5.720 5.720 120,870 -0.09(-1.55%)
Jun 18, 2013 5.750 5.850 5.750 5.810 76,889 +0.04(+0.69%)
Jun 17, 2013 5.800 5.830 5.760 5.770 103,977 +0.11(+1.94%)
Jun 14, 2013 5.650 5.700 5.610 5.660 75,969 -0.05(-0.88%)
Jun 13, 2013 5.530 5.710 5.520 5.710 50,089 +0.24(+4.39%)
Jun 12, 2013 5.540 5.550 5.470 5.470 46,002 -0.06(-1.08%)
Jun 11, 2013 5.510 5.590 5.510 5.530 65,702 -0.13(-2.30%)
Jun 10, 2013 5.660 5.710 5.650 5.660 126,666 +0.05(+0.89%)
Jun 07, 2013 5.530 5.670 5.530 5.610 218,523 +0.00(+0.00%)
Jun 06, 2013 5.630 5.720 5.590 5.610 201,211 +0.08(+1.45%)
Jun 05, 2013 5.620 5.620 5.530 5.530 70,307 -0.25(-4.33%)
Jun 04, 2013 5.820 5.850 5.760 5.780 123,219 -0.04(-0.69%)
Jun 03, 2013 5.900 5.900 5.790 5.820 116,343 +0.01(+0.17%)
May 31, 2013 5.900 5.960 5.810 5.810 124,182 -0.14(-2.35%)
May 30, 2013 6.000 6.000 5.950 5.950 168,527 +0.16(+2.76%)
May 29, 2013 5.870 5.890 5.790 5.790 170,781 -0.23(-3.82%)
May 28, 2013 6.050 6.090 6.010 6.020 65,648 +0.04(+0.67%)
May 24, 2013 5.940 5.980 5.910 5.980 140,565 +0.03(+0.50%)
May 23, 2013 6.000 6.020 5.900 5.950 62,491 -0.18(-2.94%)
May 22, 2013 6.080 6.250 6.080 6.130 93,348 +0.18(+3.03%)
May 21, 2013 5.970 6.000 5.910 5.950 100,933 +0.00(+0.00%)
May 20, 2013 5.890 5.980 5.890 5.950 117,867 +0.02(+0.34%)
May 17, 2013 5.910 5.980 5.890 5.930 53,146 +0.01(+0.17%)
May 16, 2013 5.940 6.010 5.910 5.920 103,154 -0.08(-1.33%)
May 15, 2013 5.960 6.040 5.960 6.000 122,606 +0.02(+0.33%)
May 13, 2013 6.010 6.050 5.960 5.980 62,792 -0.08(-1.32%)
May 10, 2013 6.000 6.060 5.990 6.060 104,863 +0.06(+1.00%)
May 09, 2013 6.070 6.110 6.000 6.000 72,338 -0.19(-3.07%)
May 08, 2013 6.120 6.250 6.120 6.190 115,775 +0.22(+3.69%)
May 07, 2013 5.970 6.010 5.930 5.970 110,626 +0.17(+2.93%)
May 06, 2013 5.920 5.920 5.790 5.800 94,726 -0.15(-2.52%)
May 03, 2013 5.930 5.970 5.830 5.950 89,851 +0.12(+2.06%)
May 02, 2013 5.710 5.860 5.710 5.830 141,073 +0.15(+2.64%)
May 01, 2013 5.790 5.790 5.680 5.680 61,833 -0.03(-0.53%)
Apr 30, 2013 5.790 5.790 5.680 5.710 73,411 -0.19(-3.22%)
Apr 29, 2013 5.780 5.920 5.780 5.900 83,321 +0.20(+3.51%)
Apr 26, 2013 5.720 5.720 5.690 5.700 137,167 -0.02(-0.35%)
Apr 25, 2013 5.730 5.800 5.720 5.720 104,782 -0.05(-0.87%)
Apr 24, 2013 5.740 5.790 5.710 5.770 77,068 +0.11(+1.94%)
Apr 23, 2013 5.560 5.660 5.550 5.660 133,417 +0.25(+4.58%)
Apr 22, 2013 5.410 5.420 5.350 5.412 177,452 -0.01(-0.15%)
Apr 19, 2013 5.390 5.480 5.380 5.420 92,069 +0.17(+3.24%)
Apr 18, 2013 5.280 5.350 5.230 5.250 74,148 -0.06(-1.13%)
Apr 17, 2013 5.490 5.490 5.280 5.310 85,776 -0.21(-3.73%)
Apr 16, 2013 5.550 5.570 5.477 5.516 96,542 +0.07(+1.21%)
Apr 15, 2013 5.550 5.570 5.390 5.450 98,182 -0.14(-2.50%)
Apr 12, 2013 5.570 5.650 5.570 5.590 53,809 -0.07(-1.17%)
Apr 11, 2013 5.650 5.740 5.650 5.656 114,430 +0.11(+1.91%)
Apr 10, 2013 5.470 5.610 5.470 5.550 111,662 +0.11(+2.02%)
Apr 09, 2013 5.410 5.440 5.350 5.440 99,197 +0.12(+2.26%)
Apr 08, 2013 5.300 5.360 5.300 5.320 100,039 -0.03(-0.56%)
Apr 05, 2013 5.270 5.370 5.270 5.350 100,359 -0.12(-2.19%)
Apr 04, 2013 5.460 5.540 5.410 5.470 167,426 +0.00(+0.00%)
Apr 03, 2013 5.580 5.600 5.450 5.470 116,357 -0.10(-1.80%)
Apr 02, 2013 5.540 5.630 5.530 5.570 121,455 +0.16(+2.96%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here