if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
Frontline (NY: FRO)
2.230 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 2.410 2.550 2.200 2.230 2,521,335 -0.23(-9.35%)
May 21, 2013 2.240 2.490 2.230 2.460 4,185,629 +0.26(+11.82%)
May 20, 2013 2.140 2.220 2.080 2.200 874,564 +0.04(+1.85%)
May 17, 2013 2.200 2.250 2.150 2.160 862,898 +0.02(+0.93%)
May 16, 2013 1.970 2.300 1.940 2.140 3,908,869 +0.11(+5.42%)
May 15, 2013 2.020 2.070 2.000 2.030 897,698 -0.12(-5.58%)
May 13, 2013 1.990 2.250 1.960 2.150 3,517,884 +0.18(+9.14%)
May 10, 2013 1.830 2.000 1.790 1.970 1,923,915 +0.21(+11.93%)
May 09, 2013 1.870 1.880 1.750 1.760 1,278,062 -0.10(-5.38%)
May 08, 2013 1.780 1.870 1.770 1.860 762,861 +0.08(+4.49%)
May 07, 2013 1.800 1.840 1.770 1.780 444,625 -0.02(-1.11%)
May 06, 2013 1.780 1.810 1.780 1.800 246,784 -0.01(-0.55%)
May 03, 2013 1.800 1.810 1.760 1.810 510,236 +0.03(+1.69%)
May 02, 2013 1.770 1.830 1.710 1.780 736,513 +0.01(+0.56%)
May 01, 2013 1.820 1.830 1.770 1.770 507,492 -0.05(-2.75%)
Apr 30, 2013 1.870 1.880 1.820 1.820 333,813 -0.01(-0.55%)
Apr 29, 2013 1.900 1.900 1.830 1.830 442,746 -0.03(-1.61%)
Apr 26, 2013 1.950 1.920 1.850 1.860 550,565 -0.04(-2.11%)
Apr 25, 2013 1.940 1.960 1.890 1.900 427,226 -0.02(-1.04%)
Apr 24, 2013 1.940 1.980 1.905 1.920 226,954 -0.01(-0.52%)
Apr 23, 2013 1.940 2.000 1.900 1.930 519,589 -0.02(-1.03%)
Apr 22, 2013 1.900 1.960 1.880 1.950 401,117 +0.02(+1.04%)
Apr 19, 2013 1.920 1.950 1.910 1.930 315,196 +0.02(+1.05%)
Apr 18, 2013 1.990 1.990 1.900 1.910 494,858 -0.11(-5.45%)
Apr 17, 2013 1.980 2.040 1.910 2.020 983,489 -0.04(-1.94%)
Apr 16, 2013 1.930 2.085 1.930 2.060 682,790 +0.14(+7.29%)
Apr 15, 2013 2.030 2.030 1.920 1.920 825,707 -0.13(-6.34%)
Apr 12, 2013 2.110 2.110 2.020 2.050 380,571 -0.07(-3.30%)
Apr 11, 2013 2.090 2.140 2.070 2.120 415,722 +0.05(+2.42%)
Apr 10, 2013 2.150 2.150 2.050 2.070 620,170 -0.05(-2.36%)
Apr 09, 2013 2.080 2.170 2.050 2.120 542,343 +0.02(+0.95%)
Apr 08, 2013 2.130 2.160 2.035 2.100 503,924 -0.04(-1.87%)
Apr 05, 2013 2.010 2.150 1.910 2.140 1,320,562 +0.11(+5.42%)
Apr 04, 2013 2.070 2.110 2.010 2.030 645,970 -0.05(-2.40%)
Apr 03, 2013 2.100 2.100 2.050 2.080 848,256 -0.12(-5.45%)
Apr 02, 2013 2.210 2.230 2.150 2.200 634,232 +0.00(+0.00%)
Apr 01, 2013 2.410 2.410 2.200 2.200 1,072,284 -0.14(-5.98%)
Mar 28, 2013 2.620 2.620 2.300 2.340 1,670,470 -0.12(-4.88%)
Mar 27, 2013 2.220 2.480 2.200 2.460 1,932,115 +0.26(+11.82%)
Mar 26, 2013 2.150 2.255 2.150 2.200 603,037 +0.06(+2.80%)
Mar 25, 2013 2.270 2.310 2.130 2.140 876,843 -0.11(-4.89%)
Mar 22, 2013 2.230 2.420 2.200 2.250 2,506,918 +0.02(+0.90%)
Mar 21, 2013 2.090 2.320 2.090 2.230 1,906,203 +0.16(+7.73%)
Mar 20, 2013 2.100 2.120 2.060 2.070 433,083 +0.01(+0.49%)
Mar 19, 2013 2.150 2.200 2.060 2.060 888,043 -0.10(-4.63%)
Mar 18, 2013 2.110 2.300 2.110 2.160 1,149,644 +0.05(+2.37%)
Mar 15, 2013 2.070 2.170 2.070 2.110 777,270 +0.04(+1.93%)
Mar 14, 2013 2.050 2.100 2.040 2.070 624,919 +0.06(+2.99%)
Mar 13, 2013 2.080 2.090 1.920 2.010 742,744 -0.05(-2.43%)
Mar 12, 2013 2.170 2.170 2.000 2.060 815,758 -0.12(-5.50%)
Mar 11, 2013 2.250 2.250 2.150 2.180 707,488 -0.05(-2.24%)
Mar 08, 2013 2.090 2.370 2.080 2.230 2,426,952 +0.17(+8.25%)
Mar 07, 2013 2.010 2.060 1.970 2.060 851,444 +0.08(+4.04%)
Mar 06, 2013 1.850 2.020 1.840 1.980 1,244,385 +0.13(+7.03%)
Mar 05, 2013 1.960 1.980 1.810 1.850 1,824,897 -0.13(-6.57%)
Mar 04, 2013 2.080 2.090 1.960 1.980 831,567 -0.15(-7.04%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here