if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
United Microelectronics ADS (NY: UMC)
2.220 USD  +0.060 (+2.78%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 2.180 2.220 2.180 2.220 1,629,677 +0.06(+2.78%)
Jun 17, 2013 2.150 2.185 2.150 2.160 1,612,556 +0.07(+3.35%)
Jun 14, 2013 2.140 2.150 2.075 2.090 3,323,877 -0.07(-3.24%)
Jun 13, 2013 2.140 2.170 2.140 2.160 1,101,923 -0.02(-0.92%)
Jun 12, 2013 2.200 2.200 2.165 2.180 794,062 +0.00(+0.00%)
Jun 11, 2013 2.190 2.200 2.170 2.180 1,497,188 -0.01(-0.46%)
Jun 10, 2013 2.210 2.240 2.175 2.190 2,469,999 +0.00(+0.00%)
Jun 07, 2013 2.150 2.199 2.150 2.190 767,396 +0.00(+0.00%)
Jun 06, 2013 2.180 2.200 2.165 2.190 371,122 -0.01(-0.45%)
Jun 05, 2013 2.230 2.240 2.180 2.200 1,588,529 -0.05(-2.22%)
Jun 04, 2013 2.260 2.278 2.230 2.250 1,359,365 +0.03(+1.35%)
Jun 03, 2013 2.190 2.230 2.175 2.220 2,305,921 +0.05(+2.30%)
May 31, 2013 2.160 2.180 2.150 2.170 1,957,033 -0.03(-1.36%)
May 30, 2013 2.200 2.210 2.180 2.200 1,354,843 +0.00(+0.00%)
May 29, 2013 2.220 2.230 2.190 2.200 693,562 -0.04(-1.79%)
May 28, 2013 2.200 2.240 2.200 2.240 1,482,674 +0.08(+3.70%)
May 24, 2013 2.160 2.170 2.140 2.160 1,272,505 -0.03(-1.37%)
May 23, 2013 2.180 2.200 2.160 2.190 1,976,288 -0.08(-3.52%)
May 22, 2013 2.250 2.280 2.250 2.270 2,101,748 -0.04(-1.73%)
May 21, 2013 2.270 2.320 2.270 2.310 2,941,142 +0.10(+4.52%)
May 20, 2013 2.190 2.220 2.180 2.210 2,043,822 +0.03(+1.38%)
May 17, 2013 2.160 2.190 2.140 2.180 1,650,904 +0.03(+1.40%)
May 16, 2013 2.140 2.180 2.130 2.150 1,882,225 +0.05(+2.38%)
May 15, 2013 2.100 2.110 2.080 2.100 3,086,667 -0.07(-3.23%)
May 13, 2013 2.160 2.180 2.150 2.170 2,342,785 +0.03(+1.40%)
May 10, 2013 2.080 2.150 2.080 2.140 8,600,563 +0.09(+4.39%)
May 09, 2013 2.000 2.060 2.000 2.050 6,764,064 +0.02(+0.99%)
May 08, 2013 2.020 2.035 1.990 2.030 3,427,335 +0.10(+5.18%)
May 07, 2013 1.940 1.950 1.930 1.930 351,354 -0.03(-1.53%)
May 06, 2013 1.920 1.980 1.920 1.960 3,297,942 +0.08(+4.26%)
May 03, 2013 1.900 1.890 1.870 1.880 824,696 +0.01(+0.53%)
May 02, 2013 1.880 1.880 1.870 1.870 524,124 -0.01(-0.53%)
May 01, 2013 1.890 1.890 1.860 1.880 1,024,140 -0.01(-0.53%)
Apr 30, 2013 1.850 1.890 1.840 1.890 1,575,389 +0.04(+2.16%)
Apr 29, 2013 1.840 1.850 1.820 1.850 1,189,122 +0.04(+2.21%)
Apr 26, 2013 1.870 1.870 1.810 1.810 2,489,562 -0.06(-3.21%)
Apr 25, 2013 1.850 1.870 1.850 1.870 737,486 +0.01(+0.54%)
Apr 24, 2013 1.850 1.870 1.850 1.860 771,576 +0.01(+0.54%)
Apr 23, 2013 1.840 1.850 1.830 1.850 1,255,287 +0.01(+0.54%)
Apr 22, 2013 1.830 1.840 1.810 1.840 745,645 -0.01(-0.54%)
Apr 19, 2013 1.830 1.860 1.830 1.850 1,273,347 +0.05(+2.78%)
Apr 18, 2013 1.810 1.815 1.790 1.800 678,384 +0.00(+0.00%)
Apr 17, 2013 1.820 1.820 1.780 1.800 2,890,432 -0.02(-1.10%)
Apr 16, 2013 1.800 1.830 1.800 1.820 4,644,438 +0.05(+2.82%)
Apr 15, 2013 1.800 1.810 1.770 1.770 2,433,231 -0.04(-2.21%)
Apr 12, 2013 1.810 1.830 1.800 1.810 653,278 -0.03(-1.63%)
Apr 11, 2013 1.830 1.860 1.820 1.840 1,427,149 +0.04(+2.22%)
Apr 10, 2013 1.810 1.810 1.790 1.800 1,521,436 -0.01(-0.55%)
Apr 09, 2013 1.800 1.820 1.780 1.810 2,518,022 +0.01(+0.56%)
Apr 08, 2013 1.790 1.830 1.770 1.800 3,620,100 +0.00(+0.00%)
Apr 05, 2013 1.810 1.820 1.790 1.800 2,086,554 -0.03(-1.64%)
Apr 04, 2013 1.820 1.830 1.810 1.830 898,996 +0.02(+1.10%)
Apr 03, 2013 1.810 1.840 1.810 1.810 1,652,671 -0.01(-0.55%)
Apr 02, 2013 1.800 1.820 1.800 1.820 1,000,931 +0.02(+1.11%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here