if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
iShares Russell 1000 Value Index Fund (NY: IWD)
85.77 USD  +0.59 (+0.69%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 85.29 85.94 85.20 85.77 1,330,888 +0.59(+0.69%)
Jun 17, 2013 85.10 85.56 84.73 85.18 1,279,577 +0.66(+0.78%)
Jun 14, 2013 84.98 85.32 84.38 84.52 1,013,510 -0.59(-0.69%)
Jun 13, 2013 83.68 85.23 83.48 85.11 1,634,309 +1.43(+1.71%)
Jun 12, 2013 85.01 85.01 83.56 83.68 1,491,299 -0.64(-0.76%)
Jun 11, 2013 84.59 85.08 84.23 84.32 1,524,639 -0.96(-1.13%)
Jun 10, 2013 85.56 85.59 85.02 85.28 974,979 +0.07(+0.08%)
Jun 07, 2013 84.81 85.32 84.37 85.21 962,995 +1.00(+1.19%)
Jun 06, 2013 83.30 84.23 82.92 84.21 6,412,336 +0.83(+1.00%)
Jun 05, 2013 84.37 84.49 83.34 83.38 1,801,993 -1.15(-1.36%)
Jun 04, 2013 85.02 85.36 84.17 84.53 2,324,242 -0.46(-0.54%)
Jun 03, 2013 84.81 85.02 84.11 84.99 2,201,599 +0.40(+0.47%)
May 31, 2013 85.65 86.04 84.51 84.59 1,398,091 -1.26(-1.47%)
May 30, 2013 85.53 86.24 85.43 85.85 2,030,378 +0.36(+0.42%)
May 29, 2013 85.43 85.73 84.90 85.49 1,747,833 -0.27(-0.31%)
May 28, 2013 86.24 86.61 85.57 85.76 1,250,127 +0.43(+0.50%)
May 24, 2013 84.93 85.33 84.69 85.33 1,341,216 -0.09(-0.11%)
May 23, 2013 84.66 85.64 84.55 85.42 1,608,598 -0.20(-0.23%)
May 22, 2013 86.51 87.37 85.27 85.62 1,708,293 -0.83(-0.96%)
May 21, 2013 86.27 86.67 86.05 86.45 890,911 +0.19(+0.22%)
May 20, 2013 86.03 86.52 85.99 86.26 2,269,829 +0.10(+0.12%)
May 17, 2013 85.58 86.19 85.53 86.16 840,003 +0.92(+1.08%)
May 16, 2013 85.44 85.84 85.15 85.24 1,435,707 -0.36(-0.42%)
May 15, 2013 84.93 85.85 84.93 85.60 1,313,451 +1.42(+1.69%)
May 13, 2013 83.98 84.21 83.71 84.18 1,751,902 -0.01(-0.01%)
May 10, 2013 83.93 84.19 83.65 84.19 1,121,644 +0.32(+0.38%)
May 09, 2013 84.26 84.30 83.67 83.87 824,890 -0.34(-0.40%)
May 08, 2013 83.74 84.25 83.66 84.21 1,014,905 +0.41(+0.49%)
May 07, 2013 83.52 83.82 83.28 83.80 945,144 +0.51(+0.61%)
May 06, 2013 83.05 83.40 83.01 83.29 886,151 +0.33(+0.40%)
May 03, 2013 82.88 83.21 82.18 82.96 1,574,565 +0.78(+0.95%)
May 02, 2013 81.79 82.27 81.71 82.18 1,057,464 +0.67(+0.82%)
May 01, 2013 82.22 82.24 81.49 81.51 2,030,903 -0.88(-1.07%)
Apr 30, 2013 82.32 82.42 81.89 82.39 1,928,884 +0.07(+0.09%)
Apr 29, 2013 82.12 82.50 81.93 82.32 1,766,517 +0.51(+0.62%)
Apr 26, 2013 81.86 82.00 81.69 81.81 1,382,247 -0.17(-0.21%)
Apr 25, 2013 81.91 82.41 81.75 81.98 1,075,213 +0.30(+0.37%)
Apr 24, 2013 81.59 81.90 81.46 81.68 1,454,479 +0.14(+0.17%)
Apr 23, 2013 81.02 81.58 80.69 81.54 1,715,429 +0.91(+1.13%)
Apr 22, 2013 80.54 80.81 79.88 80.63 1,072,984 +0.23(+0.29%)
Apr 19, 2013 79.94 80.44 79.65 80.40 1,026,706 +0.71(+0.89%)
Apr 18, 2013 80.21 80.21 79.41 79.69 2,083,692 -0.38(-0.47%)
Apr 17, 2013 80.73 80.73 79.60 80.07 4,191,500 -1.21(-1.49%)
Apr 16, 2013 80.73 81.33 80.51 81.28 2,237,916 +1.06(+1.32%)
Apr 15, 2013 81.84 81.85 80.18 80.22 2,206,503 -1.98(-2.41%)
Apr 12, 2013 82.15 82.40 81.80 82.20 1,582,384 -0.31(-0.38%)
Apr 11, 2013 82.22 82.79 82.10 82.51 1,382,791 +0.38(+0.46%)
Apr 10, 2013 81.55 82.25 81.48 82.13 860,888 +0.81(+1.00%)
Apr 09, 2013 81.12 81.61 80.94 81.32 1,264,943 +0.33(+0.41%)
Apr 08, 2013 80.40 81.01 80.21 80.99 1,194,121 +0.50(+0.62%)
Apr 05, 2013 79.71 80.55 79.60 80.49 3,412,631 -0.22(-0.27%)
Apr 04, 2013 80.41 80.81 80.26 80.71 1,067,772 +0.49(+0.61%)
Apr 03, 2013 81.24 81.27 80.03 80.22 2,058,783 -0.96(-1.18%)
Apr 02, 2013 81.25 81.47 80.99 81.18 1,705,692 +0.22(+0.27%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here