if(navigator.userAgent.match(/iphone|ipad|ipod|android/i)) { document.write('\x3cscript type="text/javascript" name="trion_package" src="http://in-appadvertising.com/sandbox/netseer_license/trion_netseer_package.js?publisherId=b48b6b39b6&closeBtn=1&nsKey=16841&enable=15">\x3c/script>'); }
MFS Investment Management® (MFS®) announced today monthly distributions of the following closed-end funds, all with declaration dates of April 1, 2008, ex-dividend dates of April 9, 2008, record dates of April 11, 2008, and payable dates of April 30, 2008:
Fund (ticker) | Income/ Share | Short Term | Long Term | Other Sources/ | Total Amount/ Share | |||||
|
MFS® California Insured Municipal (AMEX: CCA) | $0.0480 | $0.0000 | $0.0000 | $0.0000 | $0.0480 | |||||
|
MFS® Charter Income (NYSE: MCR) | $0.0410 | $0.0000 | $0.0000 | $0.0000 | $0.0410 | |||||
MFS® Government | $0.0000 | $0.0000 | $0.0000 | $0.043990 | $0.043990 | |||||
|
MFS® High Income Municipal (NYSE: CXE) | $0.0280 | $0.0000 | $0.0000 | $0.0000 | $0.0280 | |||||
|
MFS® High Yield Municipal (NYSE: CMU) | $0.0270 | $0.0000 | $0.0000 | $0.0000 | $0.0270 | |||||
|
MFS® Intermarket Income (NYSE: CMK) | $0.0410 | $0.0000 | $0.0000 | $0.0000 | $0.0410 | |||||
|
MFS® Intermediate High Income (NYSE: CIF) | $0.0240 | $0.0000 | $0.0000 | $0.0000 | $0.0240 | |||||
|
MFS® Intermediate Income (NYSE: MIN) | $0.0000 | $0.0000 | $0.0000 | $0.050380 | $0.050380 | |||||
|
MFS® Investment Grade Municipal (NYSE: CXH) | $0.0460 | $0.0000 | $0.0000 | $0.0000 | $0.0460 | |||||
MFS® Multi Market | $0.0300 | $0.0000 | $0.0000 | $0.0000 | $0.0300 | |||||
|
MFS® Municipal Income (NYSE: MFM) | $0.0380 | $0.0000 | $0.0000 | $0.0000 | $0.0380 | |||||
|
MFS® Special Value (NYSE: MFV) | $0.0000 | $0.0000 | $0.0000 | $0.064970 | $0.064970 | |||||
(a)Distributions from “other sources” may represent income and/or a non-taxable return of capital, which cannot be determined until the close of a fund's fiscal year-end. All or a portion of the fund's distributions may be taxable. | ||||||||||
Investors who want to make changes to their accounts should contact their financial advisor, brokerage firm, or other nominee with whom the shares are registered. If shares are registered with the funds’ transfer agent, Computershare, the transfer agent may be contacted directly at 800-637-2304, or www.computershare.com.
MFS manages $200 billion in assets on behalf of more than 5 million individual and institutional investors worldwide as of December 31, 2007. The company traces its origins to 1924 and the creation of America’s first mutual fund.
The Trusts are closed-end investment products. Shares of the Trusts are only available for purchase/sale, at the current market price, on the NYSE, with the exception of the MFS California Insured Municipal Fund which is available for purchase only on the American Stock Exchange. Shares may trade at a discount to NAV.
MFS Fund Distributors Inc.
500 Boylston St., Boston, MA 02109
13890